Mohlala | A10 | A12 | A14 |
Weigh Range | 10-1000g | 10-1500 g | 10-1500 g |
Ho nepahala | X(0.5) | X(0.5) | X(0.5) |
Lebelo le Leholo | 65P/M | 100P/M | 120P/M |
Molumo oa Hopper | 1.6/2.5L | ||
Lekhotla la taolo | 7 "Touch Screen | ||
Dikgetho | Dimple Plate/Timing Hopper/Printer/Hana Sesebelisoa | ||
Mokhoa oa ho khanna | Step Motor | ||
Tlhokahalo ea Matla | 220V/1000W/ 50/60Hz/10A | 220V/1200W/ 50/60Hz /10A | 220V/1500W/ 50/60Hz /10A |
Pack Dimension(mm) | 1620(L)*1100(W)*1110(H) | 1700(L)*1100(W)*1130(H) | 1700(L)*1100(W)*1265(H) |
Boima bo felletseng | 380kg | 430kg | 490kg |
Ngola molaetsa wa hao mona mme o re romele wona